Quality
Quality Without Compromise
Inspection is treated as part of manufacturing, not a final formality. Material identity, dimensions and integrity are verified at defined stages of the production route.
Inspection equipment
In-house inspection & testing infrastructure
Chemical, mechanical and non-destructive testing carried out in our own laboratory and inspection bays.
Testing facilities
| # | Equipment | Capacity | Qty. |
|---|---|---|---|
| 1 | Universal Testing Machine | 10 T | 1 |
| 2 | Universal Testing Machine | 20 T | 1 |
| 3 | Hydraulic Pressure Tester | Up to 750 kg/cm² G | 1 set |
| 4 | Pneumatic Test Compressor | Up to 50 kg/cm² | 1 |
| 5 | Ultrasonic Thickness Meter | Up to 200 mm | 4 |
| 6 | Hardness Tester, digital, all position | Equotip type | 1 |
| 7 | Magnetic Particle Tester | 1100 V | 1 |
| 8 | Spectrometer (Fe, C, Si, Mn, P, S, Cr, Ni, Mo, Cu, Co, V, Ti, Nb, W, Al, B, Sn) | Arc Met 800 SP | 1 |
| 9 | PMI (Positive Material Identification) | — | 4 |
| 10 | Digital Pyrometer | 1400 °C | 1 |
| 11 | Impact Test | Up to −200 °C | 1 |
| 12 | N.D.T. (Radiography) | 12 Curie | 1 |
Measuring instruments
| # | Equipment | Capacity | Qty. |
|---|---|---|---|
| 1 | Micrometer | 0–25 mm | 2 |
| 2 | Vernier Caliper | 0" to 24" | 10 |
| 3 | Height Gauge | 6", 12", 24" | 1 set |
| 4 | Cylinder Gauge | 500 mm, 100 mm | 1 set |
| 5 | Spirit Level | 300 mm | 1 |
| 6 | Thread Gauge | Up to 6" NPS | 10 |
| 7 | Surface Plate with Stand | Different types | 3 |
| 8 | Pressure Gauges | Different ranges | 20 |
Calibration of testing & measuring equipment
Periodic calibration is carried out through reputed laboratories to maintain equipment accuracy and compliance with international quality standards.
Documentation
Traceable from material to dispatch
Material identification is maintained through the manufacturing and inspection stages so that finished components can be correlated to their source material and inspection records. Documentation requirements are confirmed at enquiry stage against the project specification.
- Material identification
- Inspection records
- Dimensional reports
- Test certificates
- Marking and stamping
- Third-party inspection support
Need our inspection and test plan?
Send us your technical requirements, drawings or bill of quantities and our team can review your enquiry.

